F21PL-E
21° 2IN1 RH & MCN STICK NAILER-ST +CASE
-
Diameter: 2.5 - 3.3mm
Lengte: 45 - 90mm
-
Diameter: 4.0 - 4.1mm
Lengte: 38 - 65mm
Kenmerken
- Magnesium-behuizing
- Comfortabele rubberen greep
- No mar tip
- Drukknop voor regeling van diepte-inslag
- Regelbare Luchtuitlaat
- Sequentiële trekker
- Anti-slip stootranden
- Compact neusontwerp
- Kunstof draagkoffer
- Specificatie
- Accessoires
- Bevestigingsmiddelen
- Compressoren
- Vergelijkbare producten
- Bijbehorende items
- Downloads
Vermogenstype | Pneumatisch | |
---|---|---|
Gewicht | 3.70 kg | |
Breedte | 133 mm | |
Lengte | 517 mm | |
Hoogte | 355 mm | |
Magazijncapaciteit (Max) | 50 | |
PL Bevestigingsmiddelen series: | ||
Diameter (mm) | 2.5 (Min) | 3.3 (Max) |
Lengte (mm) | 45 (Min) | 90 (Max) |
Hoofd (mm) | 6.7 (Min) | 8 (Max) |
Bindingstype | Plastic | |
Bindingshoek | 21 | |
MCN Bevestigingsmiddelen series: | ||
Diameter (mm) | 4.0 (Min) | 4.1 (Max) |
Lengte (mm) | 38 (Min) | 65 (Max) |
Hoofd (mm) | 8 (Min) | 8 (Max) |
Bindingstype | Plastic | |
Bindingshoek | 21 |
Werkzame druk | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Luchtverbruik ltr. per schot bij 5,6 bar | 2.47 | ||
Draadtype luchtslangaansluiting | 1/4 BSP | ||
Geluid | LPA 1sd | 96.70 | |
LWA 1sd | 100.10 | ||
LPA 1s, 1m | 87.10 | ||
Vibratie / Onzekerheid | 2.47 / N/A m/s2 |
- Sequentiële trekker SEQ7
- Contacttrekker CNTK4
- Olie navulling SB32
- No mar tip 121070
- Zuigermontage 163921
Bevestigingsmiddelen series
SKU | Diameter | Lengte | Hoofd | Profiel | Afwerking | Bindingstype | Bindingshoek | Hoeveelheid per box |
---|---|---|---|---|---|---|---|---|
RH25R50G50 | 2.5 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH25R55G50 | 2.5 | 55 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R50 | 2.8 | 50 | 6.7 | Ring | Helder | Plastic | 21° | 2000 |
RH28R50BI | 2.8 | 50 | 6.7 | Ring | Bi | Plastic | 21° | 2000 |
RH28R50G50 | 2.8 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R65 | 2.8 | 65 | 6.7 | Ring | Helder | Plastic | 21° | 2000 |
RH28R65G50 | 2.8 | 65 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R70 | 2.8 | 70 | 6.7 | Ring | Helder | Plastic | 21° | 2000 |
RH28R70G50 | 2.8 | 70 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R75G50 | 2.8 | 75 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH31R80G50 | 3.1 | 80 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH31R90 | 3.1 | 90 | 6.7 | Ring | Helder | Plastic | 21° | 2000 |
RH31R90G50 | 3.1 | 90 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
Bevestigingsmiddelen series
SKU | Diameter | Lengte | Hoofd | Profiel | Afwerking | Bindingstype | Bindingshoek | Hoeveelheid per box |
---|---|---|---|---|---|---|---|---|
MCN400R38GAL | 4 | 38 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R40GAL | 4 | 40 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R45GAL | 4 | 45 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R50GAL | 4 | 50 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R60GAL | 4 | 60 | 8 | Ring | G8 | Plastic | 21° | 2000 |